Blank
Food Diary | Reports |
for Angie
Blank
Blank
Friday, October 23, 2020
Blank
Summary for Friday Calories Carbs Fat Protein
Totals 2213 140 119 97
06:00 AM Breakfast
Calories Carbs Fat Protein
Mixed Nuts, 23 x piece 170 7 15 5
B12 10,000%, 1 x item 0 0 0 0
Egg, 2 x item 140 2 10 12
Bacon-thick slice, 1 x piece 90 0 7 6
Water, 16.9 x fl oz 0 0 0 0
Folate, 1 x piece 0 0 0 0
D-Mannose, 1 x piece 1 0 0 0
Vit-C Gummy, 1 x piece 10 1 0 0
Multi-Vit, 1 x piece 7 2 0 0
Vit-D 50,000, 1 x serving 0 0 0 0
Olives-grn, 7 x piece 35 0 3 0
Totals 454 12 35 23
I can no longer give myself the choice. My food choices are KILLING me. Today I start the keto/Anti-Inflammatory Diet. I've mixed the two till I find out what doesn't work for me. I am SO sick of feeling angry full swollen and being in pain. Last week I gave my self option to give up or do this. IHAVE to do this No Choice!
12:00 PM Lunch
Calories Carbs Fat Protein
Pepperoni, 13 x slice 140 1 13 5
Sharp Cheddar, 2 x slice 180 0 14 0
Green Tea, 16.9 x oz 0 0 0 0
B-Complex, 1 x piece 0 0 0 0
TylenolArthritis8hr, 1 x piece 0 0 0 0
Totals 320 1 27 5
03:00 PM Snack
Calories Carbs Fat Protein
Olives-grn, 10 x piece 50 0 5 0
Diet Mt Dew, 20 x oz 10 0 0 0
B-Complex, 1 x piece 0 0 0 0
B6, 1 x piece 0 0 0 0
prozac, 1 x serving 0 0 0 0
TylenolArthritis8hr, 2 x piece 0 0 0 0
Totals 60 0 5 0
Had a total breakdown at lake earlier. Cursed, anger, agitation. So ashamed. Checked sugar when got home was 171 so that shouldn't have caused it.
06:45 PM Dinner
Calories Carbs Fat Protein
Chicken, 4 x oz 130 0 3 25
CornChips, 9 x piece 140 19 6 2
GroundBeef, 3 x oz 169 3 0 12
Lettuce, 1 x serving 14 3 0 1
QuesoCheese, 1 x serving 100 3 6 4
Tomato, 0.2 x medium 5 1 0 0
SourCream, 2 x tbsp 40 2 0 2
RefriedBeans, 5.1 x cup 110 17 2 5
zucchiniBread, 1 x serving 200 28 8 5
Totals 909 77 25 56
Got Tres after very stressful day trying to get boat out of water was so angry today and upset Feel overwhelmed and exhausted mentally This meal ruined the counts for today and I stioll ate more after this
10:00 PM Snack
Calories Carbs Fat Protein
zucchiniBread, 1.5 x serving 300 42 12 7
Mixed Nuts, 23 x piece 170 7 15 5
Totals 470 49 27 12
snickers instead of zucchini bread, but have similar nutr
Summary for Friday Calories Carbs Fat Protein
Totals 2213 140 119 97