Blank
Food Diary | Reports |
for cowboy70
Blank
Blank
Friday, May 03
Blank
Summary for Friday Calories Carbs Fat Protein
Totals 1662 207 42 31
08:43 AM Breakfast
Calories Carbs Fat Protein
Pane Turano Italian Bread, 1 x slice 130 26 0 5
Velveeta, 2 x slice 120 4 8 6
Tomato Juice, 0.5 x cup 25 5 0 1
Totals 275 35 8 12
12:30 PM Lunch
Calories Carbs Fat Protein
Peanut Butter-Jif-Creamy, 2 x tbsp 190 7 16 7
Sugar free apricot preserves, 1 x serving 10 5 0 0
Pane Turano Italian Bread, 1 x slice 130 26 0 5
Totals 330 38 16 12
07:00 PM Dinner
Calories Carbs Fat Protein
instant pot lima bean soup, 1 x serving 235 37 0 0
crackerz-Ritz, 5 x crackers 80 10 0 0
Cheez-it Crackers, 0.5 x serving 75 8 4 1
Cheese, cheddar, 0.5 x oz 57 0 4 3
Philadelphia Cream Cheese, 1 x serving 100 1 10 2
Totals 547 56 18 7
08:00 PM Snack
Calories Carbs Fat Protein
Monkey Brread, 1 x serving 510 78 0 0
Totals 510 78 0 0
Summary for Friday Calories Carbs Fat Protein
Totals 1662 207 42 31