Blank
Food Diary | Reports |
for cowboy70
Blank
Blank
Wednesday, January 20, 2021
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 2177 217 202 77
04:30 AM Breakfast
Calories Carbs Fat Protein
Bread, rye, toasted, 1.13 x oz 90 17 1 3
Velveeta, 2 x slice 120 4 8 6
Peanut Butter-Jif-Creamy, 2 x tbsp 190 7 16 7
egg, 2 x serving 148 4 122 0
Totals 548 32 147 16
12:15 PM Lunch
Calories Carbs Fat Protein
cole slaw, 0.75 x cup 330 24 0 0
Hamburger Bun, 0.5 x serving 100 19 12 3
Velveeta, 3 x slice 180 6 12 9
Potato - baked, 1 x medium 160 36 0 4
Ground Sirloin, 4 x oz 190 0 11 25
Heinz Ketchup, 1 x tbsp 20 5 0 0
hair of the ferret salsa, 2 x tbsp 10 1 0 0
Totals 990 92 35 42
06:45 PM Dinner
Calories Carbs Fat Protein
Flour Tortilla, 3 x piece 360 57 10 9
E Spanish Rice, 1 x serving 120 25 0 0
Dutch Farms Sour Cream, 2 x tbsp 60 2 6 1
Ground Sirloin, 1 x oz 47 0 2 6
Refried Beans, 0.25 x cup 50 9 0 3
Totals 637 93 19 19
Summary for Wednesday Calories Carbs Fat Protein
Totals 2177 217 202 77